The JIS F2014 Guide Roller with Stand (Open Type) is a marine deck equipment designed to guide and control mooring ropes on ships smoothly. It meets the standards set by the Japanese Industrial Standards (JIS) F2014-1987 specification.
This Guide Roller is made of cast steel or iron for high strength and resistance to harsh marine environments. Its open design allows easy entry and exit of ropes, making mooring operations simple. The rollers have a smooth, anti-corrosion-coated surface that minimizes friction and wear on the mooring ropes.
The guide roller has type A (1 roller), type B (2 rollers as a group), and type C-type (3 rollers as a group). All guide rollers can provide CCS, ABS, BV, DNV, LR, NK, and RINA certificates. As China’s leading marine equipment supplier, no matter what type of marine roller fairleads you need, Boomarine can provide you with the right product.
Features of JIS F2014 Guide Roller with Stand (Open Type)
- Durable Construction: Made from cast steel or cast iron for high strength and resistance to harsh marine environments.
- Open Design: Allows for easy rope entry and exit, simplifying mooring operations.
- Multiple Roller Options: Available with one, two or three rollers depending on your needs. Roller diameters typically range from 150mm to 450mm.
- Smooth Operation: The rollers have a smooth, anti-corrosion-coated surface to minimize friction and wear on ropes.
- Stand for Stability: The included stand provides a secure and stable base for the rollers.
Parameters of JIS F2014 Guide Roller with Stand (Open Type)
- Type A – open type single-roller fairlead
Dia. of roller D | Appropriate cable dia. | Size | Weight Kg | |||||||
GB1102 Steel wire strength | Hemp rope | Synthetic fiber rope | D1 | H | S | Cast iron (HT) | Cast steel (ZG) | |||
6×24 | 6×30 | 6×37 | ||||||||
100 | 11 | 11 | 11 | 40 | 28 | 160 | 128 | 3 | 9.4 | 9.9 |
150 | 17 | 17.5 | 15 | 45 | 32 | 240 | 211 | 3 | 32.1 | 33.8 |
200 | 22.5 | 21.5 | 19.5 | 55 | 40 | 310 | 251 | 3 | 64.6 | 68.0 |
250 | 24 | 26 | 24 | 65 | 45 | 380 | 298 | 4 | 108 | 114.0 |
300 | 30 | 32.5 | 28 | 70 | 50 | 440 | 321 | 4 | 159 | 168.0 |
350 | 37.5 | 39 | 34.5 | 75 | 55 | 500 | 346 | 4 | 235 | 248.0 |
400 | 41 | 39 | 39 | 85 | 65 | 560 | 371 | 5 | 336 | 355.0 |
450 | 44.5 | 47.5 | 43 | – | 80 | 620 | 394 | –Â | 413 | 462.0 |
- Type B – open type two-roller fairlead
Size | D | L | l | l1 |
150 | 150 | 740 | 420 | 160 |
200 | 200 | 930 | 530 | 200 |
250 | 250 | 1100 | 640 | 230 |
300 | 300 | 1270 | 750 | 260 |
350 | 350 | 1440 | 860 | 290 |
400 | 400 | 1610 | 970 | 320 |
450 | 450 | 1800 | 1080 | 360 |
- Type C – open type three-roller fairlead
Size | D | L | l | l1 |
150 | 150 | 740 | 420 | 160 |
200 | 200 | 930 | 530 | 200 |
250 | 250 | 1100 | 640 | 230 |
300 | 300 | 1270 | 750 | 260 |
350 | 350 | 1440 | 860 | 290 |
400 | 400 | 1610 | 970 | 320 |
450 | 450 | 1800 | 1080 | 360 |
Applications of JIS F2014 Guide Roller with Stand (Open Type)
- Mooring winches on ships
- Marine docks and harbors
- Any application where ropes need to be guided and controlled
Benefits of JIS F2014 Guide Roller with Stand (Open Type)
- Improves efficiency and safety during mooring operations
- Reduces wear and tear on ropes
- Provides a strong and reliable solution for guiding ropes