Studless Chain is the one of the most useful element in the mooring system. It is made of hot-rolled anchor steel or stainless steel. The diameter ranges from 12.5mm to 162mm. The surface is treated with hot-dip galvanizing or black spray paint. We can provide U2 and U3 grade chains.
According to the manufacturing method, the studless anchor chain can be divided into cast steel anchor chains and electric welding anchor chains. The length of the studless anchor chain is in units of knots. The standard length of each studless chain is 27.5m. Intersections are connected by connecting links or connecting shackles. Usually, the chain length of the 10,000-ton ship’s main anchor is about 12 knots per side.
Studless chains are commonly used for all purposes in holding, tethering, lifting and marine applications. It is usually used when the weight is not predominantly important, so the load is not as high as the stud link chain, and it is more economical than the stud link chain. In the mooring system, it is more suitable for permanent moorings, such as floating, production, storage and unloading.
Boomarine is a professional manufacturer of marine equipment. We supplied studless chains finished with black paint or H.D.G.. And all the studless chain we provide has IACS certificates, including DNV, GL, ABS, LRS, RINA, BV, NK, KR, IRS, RS, etc. Besides, we also provide matched marine anchors, if you have any needs, please feel free to contact us.
Features of Studless Chain:
- It is stronger than steel wire rope or fiber rope and not easily damaged.
- It is less prone to corrosion than steel wire ropes.
- It provides catenary effect.
- Chain’s weight is inherently torque-balanced, because axial loads do not produce twisting or torque in the chain.
Studless chains are widely used in various industries.
- Decoration, Protection, Lifting, Traction, etc.
- Fishing & boat chain, Mine chain, Cement lifting round chain.
Specifications of Studless Chains:
Chain Diameter | Proof Load (KN) | Breaking Load (KN) | Nominal Weight | ||
mm | Grade 2 | Grade 3 | Grade 2 | Grade 3 | kg/27.5m |
12.5 | 41.2 | 56.4 | 82.6 | 112.8 | 85.41 |
14 | 51 | 70.76 | 101.9 | 141.51 | 106.55 |
16 | 66.2 | 92.42 | 132.3 | 184.83 | 139.43 |
17.5 | 78.89 | 110.55 | 157.78 | 221.1 | 178.35 |
19 | 93.6 | 130.32 | 187.2 | 260.64 | 217.68 |
20.5 | 108.64 | 151.7 | 217.27 | 303.42 | 229.14 |
22 | 125.4 | 174.7 | 250.9 | 349.4 | 264.49 |
24 | 149.9 | 207.9 | 298.9 | 415.8 | 341.82 |
26 | 175.4 | 214 | 350.8 | 488 | 369.94 |
28 | 203.8 | 283 | 406.7 | 566 | 427.04 |
30 | 234.2 | 324.9 | 467.5 | 649.8 | 490.98 |
32 | 265.6 | 369.5 | 531.2 | 739.3 | 559.65 |
34 | 299.9 | 417.3 | 599.8 | 834.6 | 671.52 |
36 | 336.1 | 467.8 | 672.3 | 935.7 | 707.85 |
38 | 374.4 | 521.3 | 748.7 | 1042.5 | 788.98 |
40 | 414.5 | 577.6 | 829.1 | 1155.2 | 869.36 |
42 | 457.7 | 636.8 | 915.3 | 1273.2 | 959.3 |
44 | 502.7 | 698.9 | 999.6 | 1398 | 1111.25 |
46 | 548.8 | 763.9 | 1097.6 | 1527.8 | 1152.07 |
48 | 597.8 | 831.7 | 1195.6 | 1663.5 | 1256.26 |
50 | 648.8 | 902.5 | 1239.6 | 1805 | 1360.41 |
52 | 697.63 | 976.14 | 1395.26 | 1952.28 | 1485.61 |
54 | 752.33 | 1052.68 | 1504.66 | 2105.36 | 1648.08 |
56 | 809.09 | 1132.1 | 1618.18 | 2264.2 | 1715.97 |
58 | 867.91 | 1214.4 | 1735.82 | 2428.8 | 1844.5 |
60 | 928.8 | 1299.6 | 1857.6 | 2599.2 | 1973.29 |
62 | 991.75 | 1387.68 | 1983.5 | 2775.36 | 2101.56 |
64 | 1056.77 | 1478.66 | 2113.54 | 2957.32 | 2298.47 |
66 | 1123.85 | 1572.52 | 2247.7 | 3145.04 | 2398.1 |
68 | 1192.99 | 1669.26 | 2385.98 | 3338.52 | 2522.88 |
70 | 1264.2 | 1768.9 | 2528.4 | 3537.8 | 2697.65 |
Products Photo
Why Choose Us?
- Years of experience in anchor chain production and export.
- Control for each product, from the raw material to the final process.
- Offer the lowest ex-factory prices with a wide range of shipping ways.
- Certification: ISO 9001:2008, ABS, LR, BV, CCS, NK, DNV, KR, GL, etc.
- Quick delivery, professional package and container loading design.
- Quick response: All inquiries were responded to within 24 hours.
- Excellent sales team, offering personalized and dedicated pre-sale and after-sale service.